Price | |
Our Rating | |
Brand | Cardo Cardo Cardo |
Category | Motorcycle Intercom Motorcycle Intercom Motorcycle Intercom |
Brand Origin | Israel Israel Israel |
Release Date | 2020 May, 2018 May, 2018 |
Device Name | Cardo PACKTALK Black Cardo PACKTALK Bold Cardo PACKTALK Slim |
Device Type | Motorcycle Intercom Motorcycle Intercom Motorcycle Intercom |
Device Model | PTB00101 PTS00001 |
Certifications | CE, FCC, IC, TELEC, BT SIG CE, FCC, IC, TELEC, BT SIG CE, FCC, IC, TELEC, BT SIG |
Box Items | Pack Talk Bold, Pack Talk Black audio kit, 45mm HD Speakers by JBL, Corded microphone, Hybrid microphone, Glue plate Freecom4+, Rectangular Velcro pads, Square Velcro, Speaker relocates (boosters), Pads, USB cable Pack Talk Bold, Pack Talk Bold audio kit, 40mm HD Speakers by JBL, Corded microphone, Hybrid microphone, Glue plate Freecom4+, Rectangular Velcro pads, Square Velcro, Speaker relocates (boosters), Pads, USB cable Pack Talk Bold, Pack Talk Bold audio kit, 40mm HD Speakers by JBL, Corded microphone, Hybrid microphone, Glue plate Freecom4+, Rectangular Velcro pads, Square Velcro, Speaker relocates (boosters), Pads, USB cable |
Warranty | 3 Years 2 Years 2 Years |
Predecessor | Cardo Packtalk Cardo Packtalk Cardo Packtalk |
Max Riders Conference | 15 Riders, Mesh 5.1 15 Riders, Mesh 5.1 15 Riders, Mesh 5.1 |
Total Group Distance | 8 km (5 mile), (🏍️↔🏍️↔🏍️↔...) 8 km (5 mile), (🏍️↔🏍️↔🏍️↔...) 6 km (3.73 mile), (🏍️↔🏍️↔🏍️↔...) |
Bike-to-Bike Distance | 1.6 km, (🏍️↔🏍️) 1.6 km, (🏍️↔🏍️) 1.2 km (0.8 mile), (🏍️↔🏍️) |
Other Brands Pairable | Yes Yes Yes |
Bluetooth | 4.1, Headset Profile (HSP), Hands-Free Profile (HFP), Advanced Audio Distribution Profile (A2DP), Audio Video Remote Control Profile (AVRCP) 4.1, Headset Profile (HSP), Hands-Free Profile (HFP), Advanced Audio Distribution Profile (A2DP), Audio Video Remote Control Profile (AVRCP) 4.1, Headset Profile (HSP), Hands-Free Profile (HFP), Advanced Audio Distribution Profile (A2DP), Audio Video Remote Control Profile (AVRCP) |
FM Radio | 76 -108 MHz Frequencies, 6 Preset Stations, RDS (Radio Data System) 76 -108 MHz Frequencies, 6 Preset Stations, RDS (Radio Data System) 76 -108 MHz Frequencies, 6 Preset Stations, RDS (Radio Data System) |
Other Connectivity Features | Phone Calls, Multiple Bluetooth Devices, GPS Device Support, Mesh Intercom Multiple Bluetooth Devices, GPS Device Support, Mesh Intercom Multiple Bluetooth Devices, GPS Device Support, Mesh Intercom |
Shape | Aerodynamic Aerodynamic Aerodynamic |
Weight | 57gm 57gm 76gm |
Water Resistance | Waterproof, IP67 Waterproof, IP67 Waterproof, IP67 |
Color Choices | Black Black-Silver Black-Silver |
Main Unit Dimensions | Height 49mm x Length 91mm x Depth 25mm Height 49mm x Length 91mm x Depth 25mm Height 38mm x Length 69mm x Depth 6.5mm |
Speaker Unit Dimensions | Diameter 45 mm x Depth 10.1mm Diameter 40mm x Depth 9.2mm 40mm x 9.2mm |
Headset Jack Type | 3.5mm Proprietary Proprietary |
Antenna | External External External |
Noise Cancellation | Advance Advance Advance |
Audio Multitasking | Yes Yes Yes |
Audio Features | Automatic Volume Adjustment, Sound by JBL, Multilingual Announcements, Smart Audio Mixing, Audio Sharing, Private Chat Automatic Volume Adjustment, Sound by JBL, Multilingual Announcements Automatic Volume Adjustment, Sound by JBL, Multilingual Announcements |
Voice Prompts/Announcements | Activity Alerts, Battery Status, GPS Navigation, Incoming Caller Name Activity Alerts, Battery Status, GPS Navigation, Incoming Caller Name Activity Alerts, Battery Status, GPS Navigation, Incoming Caller Name |
Voice Commands | Yes Yes Yes |
Smartphone App Compatibility | Android, iOS Android, iOS Android, iOS |
Smartphone Companion App | Cardo Connect App Cardo Connect App Cardo Connect App |
Firmware Upgradable | Yes Yes Yes |
Assistants Compatible | Siri, Google Assistant, Any other Assistant Siri, Google Assistant, Any other Assistant Siri, Google Assistant, Any other Assistant |
Other Controls | Voice Control Voice Control Voice Control |
Battery Capacity | 850mah 850mAh 850mah |
Battery Type | Lithium-Polymer Lithium-Polymer Lithium-Polymer |
Talk-Time | 13 hours 13 hours 13 hours |
Standby Time | 1 week 1 week 1 week |
Charge while Using | |
Wireless Charging | No No No |
Charging Time | 4 Hours 4 Hours 4 Hours |
Quick Charging | No No No |