Price | |
Our Rating | |
Brand | Cardo Cardo |
Category | Motorcycle Intercom Motorcycle Intercom |
Brand Origin | Israel Israel |
Release Date | 2022 2022 |
Device Name | Packtalk Neo Packtalk Edge |
Device Type | Motorcycle Intercom Motorcycle Intercom |
Device Model | PTN00001 PT200001 |
Certifications | CE, FCC, IC, TELEC, BT SIG CE, FCC, IC, TELEC, BT SIG |
Box Items | Packtalk Neo Unit, 2 Square Vectors, Speaker Booster Pads, Cleaning Pads, Boom Microphone, 40mm Sound by JBL Speakers, Wired Microphone, Clamp with Cradle, Glue Plate, 2 Round Velcros, Audio Connector Packtalk Edge Unit, 2 Rectangular Vectors, Speaker Booster Pads, Cleaning Pads, Boom Microphone, 40mm Sound by JBL Speakers, Wired Microphone, Clamp with Cradle, Glue Plate, 2 Round Velcros |
Warranty | 2 Years 3 Years |
Max Riders Conference | 15 Riders 15 Riders |
Total Group Distance | 8 km (5 mile), (🏍️↔🏍️↔🏍️↔...) 8 km (5 mile), (🏍️↔🏍️↔🏍️↔...) |
Bike-to-Bike Distance | 1.6 km, (🏍️↔🏍️) 1.6 km, (🏍️↔🏍️) |
Other Brands Pairable | Yes Yes |
Bluetooth | 5.2, Headset Profile (HSP), Hands-Free Profile (HFP), Advanced Audio Distribution Profile (A2DP), Audio Video Remote Control Profile (AVRCP) 5.2, Headset Profile (HSP), Hands-Free Profile (HFP), Advanced Audio Distribution Profile (A2DP) |
FM Radio | 76 -108 MHz Frequencies, 6 Preset Stations, RDS (Radio Data System) 76 -108 MHz Frequencies, 6 Preset Stations, RDS (Radio Data System) |
Other Connectivity Features | Phone Calls, GPS Device Support, Mesh Intercom Phone Calls, GPS Device Support, Mesh Intercom |
Shape | Aerodynamic Aerodynamic |
Weight | 47gm 47gm |
Water Resistance | Waterproof, IP67 Waterproof |
Color Choices | Black Black |
Main Unit Dimensions | Height 46mm x Length 84mm x Depth 23mm Height 46mm x Length 84mm x Depth 23mm |
Speaker Unit Dimensions | Diameter 40mm x Depth 10mm Diameter 40mm x Depth 10mm |
Headset Jack Type | Proprietary Proprietary |
Antenna | Internal Internal |
Noise Cancellation | Yes Yes |
Audio Multitasking | Yes Yes |
Audio Features | Automatic Volume Adjustment, Sound by JBL, Multilingual Announcements, Private Chat Automatic Volume Adjustment, Sound by JBL, Multilingual Announcements, Audio Sharing, Private Chat, Audio Announcements |
Voice Prompts/Announcements | Yes, Activity Alerts, Battery Status, GPS Navigation, Incoming Caller Name Yes, Activity Alerts, Battery Status, GPS Navigation, Incoming Caller Name |
Voice Commands | Yes Yes |
Smartphone App Compatibility | Android, iOS Android, iOS |
Smartphone Companion App | Cardo Connect App Cardo Connect App |
Firmware Upgradable | Yes Yes |
Assistants Compatible | Siri, Google Assistant, Any other Assistant Siri, Google Assistant, Any other Assistant |
Other Controls | Voice Control Voice Control |
Battery Capacity | - - |
Battery Type | Lithium-Polymer Lithium-Polymer |
Talk-Time | 13 hours 13 hours |
Standby Time | 10 days 10 days |
Charge while Using | |
Wireless Charging | No No |
Charging Time | 2 Hours 2 Hours |
Quick Charging | Yes Yes |