Price | |
Our Rating | |
Brand | Cardo Cardo |
Category | Motorcycle Intercom Motorcycle Intercom |
Brand Origin | Israel Israel |
Release Date | May, 2018 May, 2018 |
Device Name | Packtalk Slim Duo Cardo PACKTALK Slim |
Device Type | Motorcycle Intercom Motorcycle Intercom |
Device Model | PTS00101 PTS00001 |
Certifications | CE, FCC, IC, TELEC, BT SIG CE, FCC, IC, TELEC, BT SIG |
Box Items | Packtalk Slim, 40mm Speakers, Sound by JBL, Long and Short Clamps, Long and Short Skirts, Hybrid Microphone, Corded Microphone, Rectangular Velcro Pads, Square Velcro Pads, Speaker Relocators (Boosters), USB Cable, Battery Pack Talk Bold, Pack Talk Bold audio kit, 40mm HD Speakers by JBL, Corded microphone, Hybrid microphone, Glue plate Freecom4+, Rectangular Velcro pads, Square Velcro, Speaker relocates (boosters), Pads, USB cable |
Warranty | 2 Years 2 Years |
Predecessor | Cardo Packtalk Cardo Packtalk |
Max Riders Conference | 15 Riders 15 Riders, Mesh 5.1 |
Total Group Distance | 8 km (5 mile), (🏍️↔🏍️↔🏍️↔...) 6 km (3.73 mile), (🏍️↔🏍️↔🏍️↔...) |
Bike-to-Bike Distance | 1.2 km (0.8 mile), (🏍️↔🏍️) 1.2 km (0.8 mile), (🏍️↔🏍️) |
Other Brands Pairable | Yes Yes |
Bluetooth | 4.1, Headset Profile (HSP), Hands-Free Profile (HFP), Advanced Audio Distribution Profile (A2DP), Audio Video Remote Control Profile (AVRCP) 4.1, Headset Profile (HSP), Hands-Free Profile (HFP), Advanced Audio Distribution Profile (A2DP), Audio Video Remote Control Profile (AVRCP) |
FM Radio | 76 -108 MHz Frequencies, 6 Preset Stations, RDS (Radio Data System) 76 -108 MHz Frequencies, 6 Preset Stations, RDS (Radio Data System) |
Other Connectivity Features | Phone Calls, Mesh Intercom Multiple Bluetooth Devices, GPS Device Support, Mesh Intercom |
Shape | Aerodynamic Aerodynamic |
Weight | 76gm 76gm |
Water Resistance | Waterproof Waterproof, IP67 |
Color Choices | Black-Silver Black-Silver |
Main Unit Dimensions | Height 38mm x Length 69mm x Depth 6.5mm Height 38mm x Length 69mm x Depth 6.5mm |
Speaker Unit Dimensions | Diameter 40mm x Depth 9.2mm 40mm x 9.2mm |
Headset Jack Type | Proprietary Proprietary |
Antenna | Internal External |
Noise Cancellation | Yes Advance |
Audio Multitasking | Yes Yes |
Audio Features | Automatic Volume Adjustment, Sound by JBL, Multilingual Announcements, Audio Sharing, Private Chat Automatic Volume Adjustment, Sound by JBL, Multilingual Announcements |
Voice Prompts/Announcements | Yes, Activity Alerts, Battery Status, GPS Navigation, Incoming Caller Name Activity Alerts, Battery Status, GPS Navigation, Incoming Caller Name |
Voice Commands | Yes Yes |
Smartphone App Compatibility | Android, iOS Android, iOS |
Smartphone Companion App | Cardo Connect App Cardo Connect App |
Firmware Upgradable | Yes Yes |
Assistants Compatible | Siri, Google Assistant Siri, Google Assistant, Any other Assistant |
Other Controls | Voice Control Voice Control |
Battery Capacity | 450mAh 850mah |
Battery Type | Lithium-Polymer Lithium-Polymer |
Talk-Time | 13 hours 13 hours |
Standby Time | 1 week 1 week |
Charge while Using | |
Wireless Charging | No No |
Charging Time | 4 Hours 4 Hours |
Quick Charging | No No |