Price | |
Our Rating | |
Brand | Sena Sena Sena |
Category | Motorcycle Intercom Motorcycle Intercom Motorcycle Intercom |
Brand Origin | United States United States United States |
Release Date | 2020 2020 2023 |
Device Name | 50S 50R 50C |
Device Type | Motorcycle Intercom Motorcycle Intercom Action Cam + Intercom |
Device Model | Sena 50S-10 Sena 50R-02 Sena 50C-01 |
Certifications | CE, FCC, IC CE, FCC, IC CE, FCC, IC |
Box Items | 50S, Speaker Pads (Thick), Hook and Loop Fasteners for Wired Microphone, Hook and Loop Fasteners for Speakers, Double-Sided Adhesives, Wired Boom Microphone, Helmet Clamp, Wi-Fi Adapter, Boom Microphone Holder, Hook and Loop Fasteners for Boom Microphone, Hook and Loop Fasteners, Wired Microphone, Speakers 50R, Speaker Pads (Thick), Hook and Loop Fasteners for Wired Microphone, Hook and Loop Fasteners for Speakers, Double-Sided Adhesives, Wired Boom Microphone, Helmet Clamp, Wi-Fi Adapter, Boom Microphone Holder, Hook and Loop Fasteners for Boom Microphone, Hook and Loop Fasteners, Wired Microphone, Speakers 50C, Microphone Sponges, Hook and Loop Fasteners for Wired Microphone, Boom Microphone Holder, Speaker Pads (Thick), Glued Surface Mounting Plate, Hook and Loop Fasteners for Speakers, Hook and Loop Fastener for Wired Boom Microphone, Hook and Loop Fastener for Boom Microphone Holder, Allen Wrench |
Warranty | 3 Years 3 Years 3 Years |
Successor | - - - |
Predecessor | - - - |
Max Riders Conference | Unlimited Unlimited Unlimited |
Total Group Distance | 8 km (5 mile), (🏍️↔🏍️↔🏍️↔...) 8 km (5 mile), (🏍️↔🏍️↔🏍️↔...) 8 km (5 mile), (🏍️↔🏍️↔🏍️↔...) |
Bike-to-Bike Distance | 2 km, (🏍️↔🏍️) 2 km, (🏍️↔🏍️) 1.6 km, (🏍️↔🏍️) |
Other Brands Pairable | Yes Yes Yes |
Bluetooth | 5.0, Headset Profile (HSP), Hands-Free Profile (HFP), Advanced Audio Distribution Profile (A2DP), Audio Video Remote Control Profile (AVRCP) 5.0, Headset Profile (HSP), Hands-Free Profile (HFP), Advanced Audio Distribution Profile (A2DP), Audio Video Remote Control Profile (AVRCP) 5.0, Headset Profile (HSP), Hands-Free Profile (HFP), Advanced Audio Distribution Profile (A2DP), Audio Video Remote Control Profile (AVRCP) |
FM Radio | 76 -108 MHz Frequencies 76 -108 MHz Frequencies, 10 Preset Stations 76 -108 MHz Frequencies, 10 Preset Stations |
Other Connectivity Features | Phone Calls, GPS Device Support, Mesh Intercom Phone Calls, GPS Device Support, Mesh Intercom Phone Calls, GPS Device Support, Mesh Intercom |
Shape | Aerodynamic Aerodynamic Aerodynamic |
Weight | 64gm 65gm 90gm |
Water Resistance | Water Resistant |
Color Choices | Black-Silver Black-Silver Black-Silver |
Main Unit Dimensions | Height 102mm x Length 56mm x Depth 27mm Height 97mm x Length 48mm x Depth 27mm Height 95mm x Length 59mm x Depth 31mm |
Speaker Unit Dimensions | Diameter 40mm x Depth 7.2mm Diameter 40mm x Depth 7.2mm Diameter 36mm x Depth 6.5mm |
Headset Jack Type | Proprietary Proprietary Proprietary |
Other Dimensions | Boom Microphone Length 190mm Boom Microphone Length 150mm Boom Microphone Length 190mm |
Antenna | Internal Internal External |
Other Information | Operating Temperature: -10 °C – 55 °C (14 °F – 131 °F) Operating Temperature: -10°C – 55°C (14°F – 131°F) Operating Temperature: -10°C – 55°C (14°F – 131°F) |
Noise Cancellation | Advance Advance Advance |
Audio Multitasking | Yes Yes Yes |
Audio Features | Automatic Volume Adjustment, Sound by Harman Kardon, Multilingual Announcements, Audio Sharing, Private Chat, Audio Announcements Automatic Volume Adjustment, Sound by Harman Kardon, Multilingual Announcements, Audio Sharing, Private Chat, Audio Announcements Automatic Volume Adjustment, Sound by Harman Kardon, Multilingual Announcements, Audio Sharing, Private Chat, Audio Announcements |
Voice Prompts/Announcements | Yes, Activity Alerts, Battery Status, GPS Navigation, Incoming Caller Name Yes, Activity Alerts, Battery Status, GPS Navigation, Incoming Caller Name Yes, Activity Alerts, Battery Status, GPS Navigation, Incoming Caller Name |
Voice Commands | Yes Yes Yes |
Smartphone App Compatibility | Android, iOS Android, iOS Android, iOS |
Smartphone Companion App | Sena Motorcycles App Sena Motorcycles App Sena Motorcycles App |
Firmware Upgradable | Yes Yes Yes |
Assistants Compatible | Siri, Google Assistant, Any other Assistant Siri, Google Assistant, Any other Assistant Siri, Google Assistant, Any other Assistant |
Other Controls | Gesture Control, Voice Control Voice Control Gesture Control, Voice Control |
Battery Capacity | - - 1,450mAh |
Battery Type | Lithium-Polymer Lithium-Polymer Lithium-Polymer |
Talk-Time | 12 hours 13 hours 21 hours |
Standby Time | - - - |
Charge while Using | |
Wireless Charging | Wireless Charging Dock Wireless Charging Dock Wireless Charging Dock |
Charging Time | 2.5 Hours 2.5 Hours 2.5 Hours |
Quick Charging | Yes Yes Yes |